Christian Mission for Development (CMD) works in partnerships with both UN agencies, international NGOs, relief and development actors, Government line ministries, institutions, faith-based and community-based organizations with whom we share a common goal. Below are some of our projects, both running and ended projects in five thematic areas. These projects are both emergencies, recovery, resilient and development projects with a mandate to transform lives while empowering the vulnerable communities toward resilient building and livelihoods sustainability. In every community we work with, we leave a memorable mark!
Our Projects 2015 – 2022
Education and child protection
1 | Program / Sector | Education and Child Protection | ||
2 | Project Title | Provision of Inclusive Quality Education for Out-of-School Children in Duk County | ||
3 | Project Amount in USD | 1,000,000 – USD | ||
4 | Funding Donor | Education Cannot WaitECW | ||
5 | Project Duration | 1st January 2022 to 31st December 2022 | Males | Females |
6 | Population focus | 23,500 IDPs, returnees and host communities’ Children | 11,275 | 9,225 |
7 | Geographical Coverage | Jonglei State – Duk County |
Education and child protection
1 | Program / Sector | Education and Child Protection | ||
2 | Project Title | Provision of life-saving quality education services to the most vulnerable, crisis-affected girls and boys, including those with disabilities in four Counties of Jonglei State and Greater Pibor Administrative Area – GPAA | ||
3 | Project Amount in USD | 578,485 – USD | ||
4 | Funding Donor | UNICEF | ||
5 | Project Duration | 1st November 2021 to 30th August 2022 | Males | Females |
6 | Population focus | 20,575 IDPs, returnees and host communities’ Children | 8,233 | 12,340 |
7 | Geographical Coverage | Jonglei State (Akobo County, Twic East County, Ayod County) and Greater Pibor Administrative Area (Pibor Town, Gumuruk, Lekuangole and Jebel Boma) |
Education and child protection
1 | Program / Sector | Education and Child Protection | ||
2 | Project Title | Providing Access to Quality Learning Through Secondary School Education in Jonglei State and Greater Pibor Administrative Area – GPAA | ||
3 | Project Amount in USD | 452,700 – USD | ||
4 | Funding Donor | UNICEF (RSRTF) | ||
5 | Project Duration | 1st June 2021 to 31st May 2022 | Males | Females |
6 | Population Focus | 2,200 IDPs, returnees and host communities’ Children | 1,430 | 1,430 |
7 | Geographical Coverage | Jonglei State and Greater Pibor Administrative Area (Akobo, Bor and Pibor Town) |
Education and child protection
1 | Program / Sector | Education and Child Protection | ||
2 | Project Title | Supporting Safe and Protective Re-opening of Schools in Upper Nile and Jonglei States | ||
3 | Project Amount in USD | 358,910 – USD | ||
4 | Funding Donor | UNICEF | ||
5 | Project Duration | 1st April 2021 to 20th January 2022 | Males | Females |
6 | Population Focus | 181,146 IDPs, returnees and host communities’ Children | 108,688 | 72,458 |
7 | Geographical Coverage | Jonglei and Upper Nile States (Nasir, Ulang, Longechuk & Maiwut Counties of Upper Nile State and Ayod, Duk, Nyirol, Uror and Akobo – Jonglei State) |
Education and child protection
1 | Program / Sector | Education and Child Protection | ||
2 | Project Title | Provision of Inclusive Quality Education for Out-of-School Children in Duk County, Jonglei State | ||
3 | Project Amount in USD | 1,225,320 – USD | ||
4 | Funding Donor | Education Cannot Wait – ECW | ||
5 | Project Duration | 1st May 2020 to 31st December 2021 | Males | Females |
6 | Population Focus | 181,146 IDPs, returnees and host communities’ Children | 11,275 | 9,225 |
7 | Geographical Coverage | Jonglei State – Duk County |
Education and Child Protection
1 | Program / Sector | Education and Child Protection |
2 | Project Title | Provision of Inclusive Quality Education for Out-of-School Children in Duk County, Jonglei State |
3 | Project Amount in USD | 799,000 – USD |
4 | Funding Donor | Education Cannot Wait – ECW |
5 | Project Duration | 1st May 2020 to 30th April 2021 |
6 | Population focus | 14,956 IDPs, returnees and host communities’ Children (9,407 males 5,549 females) |
7 | Geographical Coverage | Duk County – Jonglei State |
Education and Child Protection
1 | Program / Sector | Education and Child Protection |
2 | Project Title | Education in Emergencies Intervention for IDPs, Returnees & Vulnerable Children and School-aged Youth in Ayod, Ulang and Longechuk Counties -Upper Nile and Jonglei States. |
3 | Project Amount in USD | 1,258,430 – USD |
4 | Funding Donor | UNICEF (USAID) |
5 | Project Duration | 1st January 2019 to December 2019 |
6 | Population focus | An upward of 62,790 IDPs, returnees and host communities’ Children (males 26,217 36,573 females) |
7 | Geographical Coverage | Ayod, Ulang and Longechuk Counties – Upper Nile and Jonglei States |
Education and Child Protection
1 | Program / Sector | Education and Child Protection |
2 | Project Title | Emergency School Feeding Program to Crisis-affected Children in Ayod County-Jonglei State and Ulang County-Upper Nile State |
3 | Project Amount in USD | 390,692 – USD |
4 | Funding Donor | UNOCHA’s South Sudan Humanitarian Fund |
5 | Project Duration | 1st March 2019 to 31st October 2019 |
6 | Population focus | 8,600 IDPs, returnees and host communities’ Children (5,418 males 3,182 females) |
7 | Geographical Coverage | Ayod and Ulang Counties – Upper Nile and Jonglei States |
Education and Child Protection
1 | Program / Sector | Education and Child Protection |
2 | Project Title | Emergency School Feeding Program to Crisis-affected Children and Youth in Ayod County-Jonglei State and Longechuk County-Upper Nile State. |
3 | Project Amount in USD | 700,215 – USD |
4 | Funding Donor | UNOCHA’s South Sudan Humanitarian Fund |
5 | Project Duration | 1st September 2018 to 31st May 2019 |
6 | Population focus | 12,233 IDPs, returnees and host communities’ Children (8,106 males 4,127 females) |
7 | Geographical Coverage | Ayod, Ulang and Longechuk Counties – Upper Nile and Jonglei States |
Education and Child Protection
1 | Program / Sector | Education and Child Protection |
2 | Project Title | Education in Emergencies Intervention for IDPs, Returnees and Vulnerable Children and School-aged Youth in Ayod, Ulang and Longechuk Counties -Upper Nile and Jonglei States. |
3 | Project Amount in USD | 971,834 – USD |
4 | Funding Donor | UNICEF (USAID) |
5 | Project Duration | 1st April 2018 to 31st December 2018 |
6 | Population focus | 62,790 IDPs, returnees and host communities’ Children (26,217 males 36,573 females) |
7 | Geographical Coverage | Ayod, Ulang and Longechuk Counties – Upper Nile and Jonglei States |
Education and Child Protection
1 | Program / Sector | Education and Child Protection |
2 | Project Title | Emergency school feeding in Education in Emergency to crisis-affected children and youth in Ayod County- Jonglei State and Ulang County- Upper Nile State |
3 | Project Amount in USD | 325,000 – USD |
4 | Funding Donor | UNOCHA’s South Sudan Humanitarian Fund |
5 | Project Duration | 20th March 2018 to 31st December 2018 |
6 | Population focus | 10,100 IDPs, returnees and host communities’ Children (3,841 males 6,259 females) |
7 | Geographical Coverage | Jonglei and Upper Nile States – Ayod and Ulang Counties |
Education and Child Protection
1 | Program / Sector | Education and Child Protection |
2 | Project Title | Integrated Education in Emergency Response through School Feeding, Nutrition Screening and Cholera Prevention for Hunger-affected Children in Ayod County, Jonglei State. |
3 | Project Amount in USD | 583,118 – USD |
4 | Funding Donor | UNOCHA’s South Sudan Humanitarian Fund |
5 | Project Duration | 1st September 2017 to 31st May 2018 |
6 | Population focus | 12,488 IDPs, returnees and host communities’ Children (7,586 males 4,902 females) |
7 | Geographical Coverage | Ayod County – Jonglei States |
Education and Child Protection
1 | Program / Sector | Education and Child Protection |
2 | Project Title | Education in emergencies for conflict affected IDPs, returnees and vulnerable host communities in Jonglei and Upper Nile States. |
3 | Project Amount in USD | 215,764 – USD |
4 | Funding Donor | UNOCHA’s South Sudan Humanitarian Fund |
5 | Project Duration | 1st January 2015 to 30th June 2015 |
6 | Population focus | 4,357 IDPs, returnees and host communities’ Children (2,215 males 2,142 females) |
7 | Geographical Coverage | Nyirol and Ulang Counties – Upper Nile and Jonglei States |
Water, Sanitation and Hygiene
1 | Program / Sector | Water, Sanitation and Hygiene | ||
2 | Project Title | Emergency WASH response to flood affected households in Ayod County, Jonglei State. | ||
3 | Project Amount in USD | 350,000 – USD | ||
4 | Funding Donor | UNICEF | ||
5 | Project Duration | 1st October to 31st December 2021 | Males | Females |
6 | Population Focus | 32,000 IDPs, returnees and host communities | 12,160 | 19,840 |
7 | Geographical Coverage | Jonglei State – Ayod County |
1 | Program / Sector | Water, Sanitation and Hygiene | ||
2 | Project Title | Provision of emergency WASH services to flood affected populations in Ulang County, Upper Nile State. | ||
3 | Project Amount in USD | 105,060 – USD > | ||
4 | Funding Donor | IOM’s Rapid Response Fund / BHA | ||
5 | Project Duration | 19th December 2019 to 19th March 2020 | Males | Females |
6 | Population Focus | 10,680 IDPs, returnees and host communities | 3,500 | 7,180 |
7 | Geographical Coverage | Upper Nile State – Ulang County |
1 | Program / Sector | Water, Sanitation and Hygiene |
2 | Project Title | Provision of WASH services to mitigate WASH related GBV amongst IDPs, returnees and vulnerable host communities in Ulang Couny, Upper Nile State. |
3 | Project Amount in USD | 300,000 – USD |
4 | Funding Donor | UNOCHA’s South Sudan Humanitarian Fund |
5 | Project Duration | 6th June 2020 to 28th February 2021 |
6 | Population focus | 15,000 IDPs, returnees and host communities (6,600 males 8,400) |
7 | Geographical Coverage | Ulang County – Upper Nile State |
Water, Sanitation and Hygiene
1 | Program / Sector | Water, Sanitation and Hygiene |
2 | Project Title | Flood response-WASH-NFIs provision for IDPs and vulnerable host communities in Ayod County. |
3 | Project Amount in USD | 119,436–USD |
4 | Funding Donor | USAID’s Bureau for Humanitarian Assistance (BHA) |
5 | Project Duration | 1st November 2020 to 31st January 2021 |
6 | Population focus | 12,000 IDPs, returnees and host communities (4,800 males 7,200 females) |
7 | Geographical Coverage | Ayod County – Jonglei State |
Water, Sanitation and Hygiene
1 | Program / Sector | Water, Sanitation and Hygiene |
2 | Project Title | Integrated Health and WASH support to IDPs, host communities and returnees to provide emergency lifesaving healthcare services in Twic East county through the provision of 1 mobile unit and 1 PHCU (Baping PHCU) and mitigate malnutrition amongst U5s in Twic East and Duk counties and WASH related GBV in Duk County, Jonglei State. |
3 | Project Amount in USD | 407,053–USD |
4 | Funding Donor | UNOCHA’s South Sudan Humanitarian Fund |
5 | Project Duration | 10th September 2019 to 9th March 2020 |
6 | Population focus | 15,306 IDPs, returnees and host communities (5,663 males 9,643 females) |
7 | Geographical Coverage | Duk and Twic East Counties – Jonglei State |
Water, Sanitation and Hygiene
1 | Program / Sector | Water, Sanitation and Hygiene |
2 | Project Title | Emergency WASH support to flood affected IDPs, returnees and vulnerable host communities in Ayod County, Jonglei State. |
3 | Project Amount in USD | 300,000–USD |
4 | Funding Donor | UNOCHA’s South Sudan Humanitarian Fund |
5 | Project Duration | 9th December 2019 to 8th June 2020 |
6 | Population focus | 15,000 IDPs, returnees and host communities (6,600 males 8,400 females) |
7 | Geographical Coverage | Ayod County – Jonglei State |
Water, Sanitation and Hygiene
1 | Program / Sector | Water, Sanitation and Hygiene |
2 | Project Title | Emergency WASH response to support cholera affected communities including IDPs, Host and Returnees in Ayod, Duk, Kapoeta South and North (Jonglei and Eastern Equitoria States) |
3 | Project Amount in USD | 321,660-USD |
4 | Funding Donor | UNICEF |
5 | Project Duration | 1st April 2018 to 30th April 2019 |
6 | Population focus | 113,800 IDPs, returnees and host communities (45,520 males 68,280 females) |
7 | Geographical Coverage | Ayod, Duk, Kapoeta South and Kapoeta North Counties – Eastern Equatoria and Jonglei States |
Water, Sanitation and Hygiene
1 | Program / Sector | Water, Sanitation and Hygiene |
2 | Project Title | Emergency WASH Support to IDPs and Vulnerable Host Communities in Jonglei and Eastern Equatoria States. |
3 | Project Amount in USD | 438,789–USD |
4 | Funding Donor | UNOCHA’s South Sudan Humanitarian Fund |
5 | Project Duration | 1st September 2018 to 30th April 2019 |
6 | Population focus | 31,320 IDPs, returnees and host communities (13,782 males 17,538 females) |
7 | Geographical Coverage | Ayod, Nyirol, Kapoeta South and Kapoeta North Counties – Jonglei and Eastern Equatoria States |
Water, Sanitation and Hygiene
1 | Program / Sector | Water, Sanitation and Hygiene |
2 | Project Title | Emergency WASH support to IDPs and Vulnerable host communities in Ayod, Duk and Nyirol Counties |
3 | Project Amount in USD | 260,000-USD |
4 | Funding Donor | UNOCHA’s South Sudan Humanitarian Fund |
5 | Project Duration | 20th March 2018 to 30th September 2018 |
6 | Population focus | 18,000 IDPs, returnees and host communities (7,500 males 10,500 females) |
7 | Geographical Coverage | Ayod, Duk and Nyirol Counties – Jonglei State |
Water, Sanitation and Hygiene
1 | Program / Sector | Water, Sanitation and Hygiene |
2 | Project Title | Emergency WASH support to IDPs and vulnerable host communities in Ayod, Duk and Nyirol Counties (Jonglei State) |
3 | Project Amount in USD | 789,704-USD |
4 | Funding Donor | UNOCHA’s South Sudan Humanitarian Fund |
5 | Project Duration | 1st August 2014 to 30th April 2015 |
6 | Population focus | 42,060 IDPs, returnees and host communities (17,854 males 24,206 females) |
7 | Geographical Coverage | Ayod, Duk and Nyirol Counties – Jonglei State |
Water, Sanitation and Hygiene
1 | Program / Sector | Water, Sanitation and Hygiene |
2 | Project Title | Provision of Emergency WASH Support to IDPs and Vulnerable Host Communities in Ayod, Nyirol and Kapoeta South Counties – Jonglei and Eastern Equatoria States |
3 | Project Amount in USD | 450,000-USD |
4 | Funding Donor | UNOCHA’s South Sudan Humanitarian Fund |
5 | Project Duration | 1st August 2017 to 31st March 2018 |
6 | Population focus | 40,000 IDPs, returnees and host communities (16,000 males 24,000 females) |
7 | Geographical Coverage | Nyirol, Ayod and Kapoeta South Counties – Jonglei and Eastern Equatoria States |
Healthcare Program
1 | Program / Sector | Healthcare Program | ||
2 | Project Title | COVID-19 Emergency Response and Health System Preparedness Project in Ayod and Fangak counties – Lot-6 | ||
3 | Project Amount in USD | 1,005,813 – USD | ||
4 | Funding Donor | UNICEF (World Bank) | ||
5 | Project Duration | 1st September 2021 to June 2022 | Males | Females |
6 | Population Focus | 356,497 IDPs, returnees and host communities | 160,424 | 196,073 |
7 | Geographical Coverage | Jonglei State – Ayod and Fangak Counties |
Healthcare Program
1 | Program / Sector | Healthcare Program | ||
2 | Project Title | Provision of Essential Health Services Project in Ayod and Fangak Counties Lot – 6 | ||
3 | Project Amount in USD | 477,299 – USD | ||
4 | Funding Donor | UNICEF (World Bank) | ||
5 | Project Duration | 1st April 2021 to 31st August 2021 | Males | Females |
6 | Population Focus | 356,496 IDPs, returnees and host communities | 142,598 | 213,898 |
7 | Geographical Coverage | Jonglei State – Ayod and Fangak Counties |
Healthcare Program
1 | Program / Sector | Healthcare Program |
2 | Project Title | Strengthening Community Based Surveillance of Acute Flaccid Paralysis (AFP) due to circulating wild polio viruses |
3 | Project Amount in USD | 438,635–USD |
4 | Funding Donor | Center for Advancing Public Health (Bill and Melinda Gates Foundation) |
5 | Project Duration | 1st January 2020 to 31st December 2020 |
6 | Population focus | 25,850 IDPs, returnees and host communities (10,500 males 15,350 females) |
7 | Geographical Coverage | Ayod, Akobo East, Nyirol, Pigi, Uror and Fangak Counties – Jonglei State |
Healthcare Program
1 | Program / Sector | Healthcare Program |
2 | Project Title | Provision of Essential Health Services Project in Ayod and Fangak Counties Lot 6 |
3 | Project Amount in USD | 3,149,282–USD |
4 | Funding Donor | UNICEF (World Bank) |
5 | Project Duration | 1st July 2019 to 28th February 2021 |
6 | Population focus | 356,496 IDPs, returnees and host communities (142,598 males 213,898 females) |
7 | Geographical Coverage | Ayod and Fangak Counties – Jonglei State |
Healthcare Program
1 | Program / Sector | Healthcare Program |
2 | Project Title | Strengthening Community Based Surveillance of Acute Flaccid Paralysis (AFP) due to circulating wild polio viruses |
3 | Project Amount in USD | 378,254–USD |
4 | Funding Donor | Center for Advancing Public Health (Bill and Melinda Gates Foundation) |
5 | Project Duration | 1st January 2019 to 31st December 2019 |
6 | Population focus | 18,750 IDPs, returnees and host communities (7,500 males 11,250 females) |
7 | Geographical Coverage | Ayod, Akobo, Nyirol, Pigi, Uror and Fangak Counties – Jonglei State |
Healthcare Program
1 | Program / Sector | Healthcare Program |
2 | Project Title | Support the County Health Department in Provision of Primary Healthcare Program |
3 | Project Amount in USD | 572,244-USD |
4 | Funding Donor | IMA World Health (World Bank) |
5 | Project Duration | 1st March 2018 to 1st July 2019 |
6 | Population focus | 198, 975 IDPs, returnees and host communities (79,590 males 119,385 females) |
7 | Geographical Coverage | Ayod County – Jonglei States |
Healthcare Program
1 | Program / Sector | Healthcare Program |
2 | Project Title | Provision of emergency health services to internally displaced persons and vulnerable host communities in Ayod County, Jonglei State |
3 | Project Amount in USD | 250,000-USD |
4 | Funding Donor | UNOCHA’s South Sudan Humanitarian Fund |
5 | Project Duration | 20th March 2018 to 28th February 2019 |
6 | Population focus | 21,429 IDPs, returnees and host communities (9,429 males 12,000 female) |
7 | Geographical Coverage | Ayod County – Jonglei State |
Healthcare Program
1 | Program / Sector | Healthcare Program |
2 | Project Title | Building partnerships for equitable health systems in South Sudan (Kapoeta East, Kapoeta North and Kapoeta South) |
3 | Project Amount in USD | 1,002,710–USD |
4 | Funding Donor | Health Pooled Fund (DFID / Crown Agents) |
5 | Project Duration | 1st April to 30th October 2019 |
6 | Population focus | 269,391 IDPs, returnees and host communities (107,756 males 161,634 females) |
7 | Geographical Coverage | Kapoeta East, Kapoeta North and Kapoeta South Counties – Eastern Equatoria State |
Healthcare Program
1 | Program / Sector | Healthcare Program |
2 | Project Title | Provision of emergency health services to internally displaced persons and vulnerable host communities in Ayod County, Jonglei State |
3 | Project Amount in USD | 150,000-USD |
4 | Funding Donor | UNOCHA’s South Sudan Humanitarian Fund |
5 | Project Duration | 20th March 2019 to 31st August 2019 July 2019 |
6 | Population focus | 18,750 IDPs, returnees and host communities (7,500 males 11,250 females) |
7 | Geographical Coverage | Ayod County – Jonglei State |
Healthcare Program
1 | Program / Sector | Healthcare Program |
2 | Project Title | Strengthening Community Based Surveillance of Acute Flaccid Paralysis (AFP) due to circulating wild polio viruses |
3 | Project Amount in USD | 179,217–USD |
4 | Funding Donor | World Vision (Bill and Melinda Gates Foundation) |
5 | Project Duration | 1st July 2018 to 31st December 2018 |
6 | Population focus | 42,857 IDPs, returnees and host communities (17,143 males25,714 females) |
7 | Geographical Coverage | Ayod, Uror, Nyirol, Fangak and Pigi Counties – Jonglei State |
Nutrition Program
1 | Program / Sector | Nutrition Program | ||
2 | Project Title | Emergency Nutrition intervention for IDPs, returnees and vulnerable children (6-59 months) OTP in Ayod County | ||
3 | Project Amount in USD | 234,782 – USD | ||
4 | Funding Donor | UNICEF | ||
5 | Project Duration | 1st January 2022 to 31st December 2022 | Males | Females |
6 | Population Focus | 42,591 IDPs, returnees and host communities | 20,444 | 22,147 |
7 | Geographical Coverage | Jonglei State – Ayod County |
Nutrition Program
1 | Program / Sector | Nutrition Program | ||
2 | Project Title | Emergency Nutrition intervention for IDPs, returnees and vulnerable children (6-59 months) , PLWs and TSFP in Ayod County | ||
3 | Project Amount in USD | 359,183 – USD | ||
4 | Funding Donor | UNICEF | ||
5 | Project Duration | 1st January 2022 to 31st December 2022 | Males | Females |
6 | Population Focus | 42,591 IDPs, returnees and host communities | 8,000 | 13,000 |
7 | Geographical Coverage | Jonglei State – Ayod County |
Nutrition Program
1 | Program / Sector | Nutrition Program | ||
2 | Project Title | Responding to Emergency Nutrition Needs in Ayod County | ||
3 | Project Amount in USD | 232,412 – USD | ||
4 | Funding Donor | USAID / BHA | ||
5 | Project Duration | 16th November 2021 to 30th April 2022 | Males | Females |
6 | Population Focus | 9,000 IDPs, returnees and host communities | 3,500 | 5,500 |
7 | Geographical Coverage | Jonglei State – Ayod County |
Nutrition Program
1 | Program / Sector | Nutrition Program |
2 | Project Title | Emergency Nutrition intervention for IDPs, returnees and vulnerable children (6-59 months), PLWs and TSFP in Ayod County. |
3 | Project Amount in USD | 631,663–USD (WFP-$355,631 and UNICEF-$276,032) |
4 | Funding Donor | UNICEF and WFP |
5 | Project Duration | 1st January 2021 to 31st December 2021 |
6 | Population focus | 35,000 IDPs, returnees and host communities (14,000 males 21,000 females) |
7 | Geographical Coverage | Ayod County – Jonglei State |
Nutrition Program
1 | Program / Sector | Nutrition Program |
2 | Project Title | Emergency Nutrition Response for IDPs, returnees and host community in Ayod County. |
3 | Project Amount in USD | 340,000-USD |
4 | Funding Donor | USAID’s Bureau for Humanitarian Assistance (BHA) |
5 | Project Duration | 1st November 2020 to 30th June 2021 |
6 | Population focus | 13,500 IDPs, returnees and host communities (5,400 males 8,100 females) |
7 | Geographical Coverage | Ayod County – Jonglei State |
Nutrition Program
1 | Program / Sector | Nutrition Program |
2 | Project Title | Prevention and Management of Acute Malnutrition in vulnerable IDPs and host communities in Ayod County, Jonglei State. |
3 | Project Amount in USD | 300,000-USD |
4 | Funding Donor | UNOCHA’s South Sudan Humanitarian Fund |
5 | Project Duration | 1st June 2020 to 28th February 2021 |
6 | Population focus | 4,366 IDPs, returnees and host communities (1,734 males 2,632 females) |
7 | Geographical Coverage | Ayod County – Jonglei State |
Nutrition Program
1 | Program / Sector | Nutrition Program |
2 | Project Title | Emergency Nutrition intervention for IDPs, returnees and vulnerable children (6-59 months), PLWs and TSFP in Ayod County- Jonglei State. |
3 | Project Amount in USD | 571,249–USD (WFP-$331,100 and UNICEF-$240,149) |
4 | Funding Donor | UNICEF and WFP |
5 | Project Duration | 1st January 2020 to 31st December 2020 |
6 | Population focus | 93,300 IDPs, returnees and host communities (37,320 males 55,980 females) |
7 | Geographical Coverage | Ayod County – Jonglei State |
Nutrition Program
1 | Program / Sector | Nutrition Program |
2 | Project Title | Emergency Health and Nutrition Response for IDPs, returnees and host community in Ayod County |
3 | Project Amount in USD | 282,502–USD |
4 | Funding Donor | IMA World Health (OFDA/ USAID) |
5 | Project Duration | 1st November 2019 to 1st November 2020 |
6 | Population focus | 13,500 IDPs, returnees and host communities (5,400 males 8,100 females) |
7 | Geographical Coverage | Ayod County – Jonglei State |
Nutrition Program
1 | Program / Sector | Nutrition Program |
2 | Project Title | Emergency Nutrition intervention for IDPs, returnees and vulnerable children (6-59 months), PLWs and TSFP in Ayod County- Jonglei State. |
3 | Project Amount in USD | 245,607–USD |
4 | Funding Donor | UNICEF and WFP |
5 | Project Duration | 1st January 2019 to 31st December 2019 |
6 | Population focus | 93,300 IDPs, returnees and host communities (37,320 males 55,980 females) |
7 | Geographical Coverage | Ayod County – Jonglei State |
Nutrition Program
1 | Program / Sector | Nutrition Program |
2 | Project Title | Emergency Nutrition intervention for IDPs, returnees and vulnerable children (6-59 months), PLWs and TSFP in Ayod County- Jonglei State. |
3 | Project Amount in USD | 186,615–USD (2,751,000 – SSP (South Sudanese Pounds)) |
4 | Funding Donor | UNICEF and WFP |
5 | Project Duration | 1st January 2018 to 31st December 2018 |
6 | Population focus | 17,560 IDPs, returnees and host communities (7,902 males 9,658 females) |
7 | Geographical Coverage | Ayod County – Jonglei State |
Nutrition Program
1 | Program / Sector | Nutrition Program |
2 | Project Title | Emergency Health and Nutrition Response for IDPs, returnees and host community in Ayod County |
3 | Project Amount in USD | 282,502–USD |
4 | Funding Donor | IMA World Health (OFDA/ USAID) |
5 | Project Duration | 1st November 2018 to 1st November 2019 |
6 | Population focus | 12,000 IDPs, returnees and host communities (4,800 males 7,200 females) |
7 | Geographical Coverage | Ayod County – Jonglei State |
Food Security and Livelihoods Program
1 | Program / Sector | Food Security and Livelihoods Program | ||
2 | Project Title | Community’s “Food for Assets” creation in Ulang County | ||
3 | Project Amount in USD | 351,907 – USD | ||
4 | Funding Donor | WFP | ||
5 | Project Duration | 1st January 2022 to 31st December 2022 | Males | Females |
6 | Population Focus | 6,000 IDPs, returnees and host communities | 2,000 | 4,000 |
7 | Geographical Coverage | Upper Nile – Ulang County |
Food Security and Livelihoods Program
1 | Program / Sector | Food Security and Livelihoods Program | ||
2 | Project Title | Resilient livelihoods and food systems and contributions to sustainable localized peace, of 1900 Households in Renk County, | ||
3 | Project Amount in USD | 189,598 – USD | ||
4 | Funding Donor | Food and Agriculture Organization of the United Nations | ||
5 | Project Duration | 1st February 2022 to 31st August 2023 | Males | Females |
6 | Population Focus | 8,000 IDPs, returnees and host communities | 4,500 | 6,900 |
7 | Geographical Coverage | Jonglei State – Bor County |
Food Security and Livelihoods Program
1 | Program / Sector | Food Security and Livelihoods Program | ||
2 | Project Title | Resilient livelihoods and food systems and contributions to sustainable localized peace, of 1900 Households in Renk County, | ||
3 | Project Amount in USD | 99,040 – USD | ||
4 | Funding Donor | Food and Agriculture Organization of the United Nations | ||
5 | Project Duration | 15th May 2021 to 15 February 2022 | Males | Females |
6 | Population Focus | 11,400 IDPs, returnees and host communities | 4,500 | 6,900 |
7 | Geographical Coverage | Upper Nile State – Renk County |
1 | Program / Sector | Food Security and Livelihoods Program |
2 | Project Title | Provision of services related to emergency livestock vaccination and treatment to support 7,423 Households in Uror and Nyirol Counties |
3 | Project Amount in USD | 104,520–USD |
4 | Funding Donor | Food and Agriculture Organization of the United Nations |
5 | Project Duration | 1st October 2020 to 30th May 2021 |
6 | Population focus | 44,538 IDPs, returnees and host communities (17,816 males 26,722 females) |
7 | Geographical Coverage | Uror and Nyirol Counties – Jonglei State |
Food Security and Livelihoods Program
1 | Program / Sector | Food Security and Livelihoods Program |
2 | Project Title | Distribution of livelihood kits and trainings to support 3000 households in Nyadin, Old Fangak and Toch-Fangak County |
3 | Project Amount in USD | 28,840–USD |
4 | Funding Donor | Food and Agriculture Organization of the United Nations |
5 | Project Duration | 1st September 2020 to 30th October 2020 |
6 | Population focus | 18,000 IDPs, returnees and host communities (7,200 males 10,800 females) |
7 | Geographical Coverage | Fangak County – Jonglei State |
Food Security and Livelihoods Program
1 | Program / Sector | Food Security and Livelihoods Program |
2 | Project Title | Support to recovery of crop and fisheries production in Renk County |
3 | Project Amount in USD | 155,287– USD |
4 | Funding Donor | Food and Agriculture Organization of the United Nations |
5 | Project Duration | 1st April 2018 to 30th April 2019 |
6 | Population focus | 18,000 IDPs, returnees and host communities (7,200 males 10,800 females) |
7 | Geographical Coverage | Renk County – Upper Nile State |
Food Security and Livelihoods Program
1 | Program / Sector | Food Security and Livelihoods Program |
2 | Project Title | Emergency livestock vaccination and treatment to support 10,400 HHs in Jonglei State (Uror and Nyirol Counties) |
3 | Project Amount in USD | USD 100,710 – USD |
4 | Funding Donor | UN-FAO |
5 | Project Duration | 1st November 2018 to 30th March 2019 |
6 | Population focus | 62,400 IDPs, returnees and host communities (24,960 males 37,440 females) |
7 | Geographical Coverage | Uror and Nyirol Counties – Jonglei State |
Food Security and Livelihoods Program
1 | Program / Sector | Food Security and Livelihoods Program |
2 | Project Title | Food Security and Livelihoods Support to Vulnerable and Multiple Crises Affected Households in Ayod and Nyirol Counties – Jonglei State. |
3 | Project Amount in USD | 345,000 – USD |
4 | Funding Donor | UNOCHA’s South Sudan Humanitarian Fund |
5 | Project Duration | 1st August 2017 to 31st January 2018 |
6 | Population focus | 80,500 IDPs, returnees and host communities (48,300 males 32,200 females) |
7 | Geographical Coverage | Ayod and Nyirol Counties – Jonglei State |
Food Security and Livelihoods Program
1 | Program / Sector | Food Security and Livelihoods Program |
2 | Project Title | Food security and livelihood support to IDPs, returnees and vulnerable host communities in Jonglei and Upper Nile States. |
3 | Project Amount in USD | 240,495 – USD |
4 | Funding Donor | UNOCHA’s South Sudan Humanitarian Fund |
5 | Project Duration | 1st August 2015 to 31st January 2016 |
6 | Population focus | 90,260 IDPs, returnees and host communities (41,425 males 48,835 females) |
7 | Geographical Coverage | Ayod, Duk, Nyirol and Ulang Counties – Jonglei and Upper Nile States |